Street Fighter IV Tier List – What do you think?
by admin on Oct.01, 2009, under Uncategorized
Taken from www.eventhub.com, here is the official tier list for the console version of Street Fighter IV (taken in April 2009). Note: All of the names below are based off of the Western release of the game. For example, Balrog is the boxer, Vega has the claw and so on.
|
S |
R |
Z |
R |
B |
A |
B |
C L |
B |
S |
V |
K |
H |
G |
G |
R |
D |
F L |
A |
F |
C |
G |
V |
S |
D |
W |
|
| SAGAT | - | 5 | 7 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 7 | 7 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 146 |
| RYU | 5 | - | 5 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 135 |
| ZANGIEF | 3 | 5 | - | 6 | 6 | 4 | 4 | 6 | 6 | 3 | 6 | 6 | 5 | 5 | 5 | 6 | 5 | 7 | 7 | 6 | 7 | 7 | 6 | 6 | 7 | 134 |
| RUFUS | 4 | 4 | 4 | - | 5 | 5 | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 133 |
| BALROG | 4 | 5 | 4 | 5 | - | 5 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 132 |
| AKUMA | 5 | 5 | 6 | 5 | 5 | - | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 4 | 6 | 6 | 6 | 7 | 129 |
| BLANKA | 4 | 4 | 6 | 5 | 4 | 5 | - | 5 | 4 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 6 | 4 | 6 | 6 | 6 | 7 | 6 | 7 | 127 |
| CHUN LI | 4 | 5 | 4 | 4 | 5 | 5 | 5 | - | 6 | 5 | 4 | 5 | 6 | 5 | 6 | 6 | 5 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 7 | 127 |
| M. BISON | 4 | 5 | 4 | 5 | 5 | 5 | 6 | 4 | - | 5 | 6 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 7 | 125 |
| SETH | 4 | 5 | 7 | 4 | 4 | 5 | 5 | 5 | 5 | - | 3 | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 5 | 3 | 6 | 6 | 6 | 6 | 6 | 125 |
| C. VIPER | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 6 | 4 | 7 | - | 5 | 4 | 6 | 5 | 5 | 6 | 5 | 5 | 6 | 5 | 5 | 6 | 5 | 5 | 123 |
| KEN | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | - | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 6 | 6 | 120 |
| E. HONDA | 3 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 6 | 4 | - | 4 | 5 | 5 | 4 | 6 | 4 | 6 | 5 | 5 | 5 | 6 | 6 | 116 |
| GUILE | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 6 | 5 | 4 | 5 | 6 | - | 5 | 5 | 4 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 6 | 116 |
| GOUKEN | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | - | 4 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 116 |
| ROSE | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 6 | - | 5 | 5 | 5 | 6 | 5 | 5 | 4 | 5 | 6 | 116 |
| DHALSIM | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 6 | 6 | 4 | 5 | - | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 115 |
| FEI LONG | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | - | 7 | 5 | 5 | 6 | 5 | 5 | 6 | 115 |
| ABEL | 4 | 4 | 3 | 4 | 4 | 4 | 6 | 4 | 4 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 3 | - | 5 | 5 | 5 | 6 | 5 | 5 | 112 |
| EL FUERTE | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 7 | 4 | 4 | 4 | 5 | 5 | 4 | 6 | 5 | 5 | - | 6 | 5 | 5 | 6 | 5 | 112 |
| CAMMY | 4 | 4 | 3 | 4 | 4 | 6 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | - | 5 | 5 | 5 | 6 | 111 |
| GEN | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | - | 5 | 5 | 5 | 108 |
| VEGA | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 5 | 5 | 4 | 5 | 5 | 5 | - | 5 | 5 | 107 |
| SAKURA | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | - | 5 | 106 |
| DAN | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | - | 94 |
For the pro’s out there – do you agree with this? Sagat is once again top of the tree, as he has been for as long as I can remember. A huge reach, and the ability to turtle or to play offensive means he can do virtually anything. Dan is also once again given the task of being the ‘joke character’ – predictably right at the bottom of the pile. It’s good to see a newcomer (Rufus) making an impact near the top. Let’s hope that this continues.
I think that characters such as Zangief and Balrog are so high up is mainly because they deal so much damage from a single blow, and take relatively little from an attack. As people play the game more and learn more advanced strategies, they’ll learn more effective strategies to playing against these slower characters, and will ultimately win. That’s my personal opinion anyway!
November 12th, 2009 on 6:29 pm
ndTJrl okcidsodjcwm, [url=http://pilhhjkbhqhd.com/]pilhhjkbhqhd[/url], [link=http://hstpzbtxamrh.com/]hstpzbtxamrh[/link], http://mzdgmsjndjyd.com/